Usage Statistics for jeudisepn.org

Summary Period: May 2007
Generated 01-Jun-2007 03:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2007
Total Hits 48035
Total Files 37542
Total Pages 36794
Total Visits 1149
Total KBytes 394829
Total Unique Sites 1536
Total Unique URLs 2136
. Avg Max
Hits per Hour 64 315
Hits per Day 1549 3121
Files per Day 1211 2610
Pages per Day 1186 2751
Visits per Day 37 57
KBytes per Day 12736 17957
Hits by Response Code
Code 200 - OK 37542
Code 206 - Partial Content 63
Code 301 - Moved Permanently 10
Code 302 - Found 379
Code 304 - Not Modified 264
Code 403 - Forbidden 26
Code 404 - Not Found 9749
Code 500 - Internal Server Error 2

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 902 1.88% 471 1.25% 396 1.08% 50 4.35% 137 8.92% 9646 2.44%
2 825 1.72% 452 1.20% 386 1.05% 35 3.05% 102 6.64% 12191 3.09%
3 875 1.82% 578 1.54% 401 1.09% 35 3.05% 94 6.12% 14585 3.69%
4 908 1.89% 531 1.41% 457 1.24% 35 3.05% 119 7.75% 10878 2.76%
5 738 1.54% 371 0.99% 460 1.25% 33 2.87% 82 5.34% 9006 2.28%
6 583 1.21% 271 0.72% 354 0.96% 18 1.57% 73 4.75% 7328 1.86%
7 591 1.23% 291 0.78% 294 0.80% 43 3.74% 71 4.62% 10387 2.63%
8 804 1.67% 434 1.16% 368 1.00% 49 4.26% 92 5.99% 15007 3.80%
9 536 1.12% 283 0.75% 224 0.61% 36 3.13% 90 5.86% 9040 2.29%
10 786 1.64% 402 1.07% 391 1.06% 43 3.74% 97 6.32% 11900 3.01%
11 763 1.59% 393 1.05% 332 0.90% 48 4.18% 116 7.55% 10282 2.60%
12 599 1.25% 299 0.80% 294 0.80% 46 4.00% 93 6.05% 10658 2.70%
13 642 1.34% 359 0.96% 339 0.92% 45 3.92% 92 5.99% 8630 2.19%
14 632 1.32% 411 1.09% 282 0.77% 56 4.87% 111 7.23% 10250 2.60%
15 1025 2.13% 594 1.58% 730 1.98% 40 3.48% 110 7.16% 14606 3.70%
16 1552 3.23% 1174 3.13% 728 1.98% 42 3.66% 123 8.01% 16706 4.23%
17 1148 2.39% 941 2.51% 837 2.27% 33 2.87% 95 6.18% 11486 2.91%
18 1870 3.89% 1654 4.41% 1518 4.13% 34 2.96% 99 6.45% 13920 3.53%
19 1873 3.90% 1662 4.43% 1614 4.39% 28 2.44% 79 5.14% 11865 3.01%
20 2054 4.28% 1843 4.91% 1770 4.81% 20 1.74% 62 4.04% 11605 2.94%
21 2516 5.24% 2264 6.03% 2139 5.81% 46 4.00% 117 7.62% 17957 4.55%
22 2421 5.04% 2163 5.76% 2089 5.68% 40 3.48% 100 6.51% 16463 4.17%
23 2245 4.67% 2110 5.62% 1947 5.29% 29 2.52% 78 5.08% 13487 3.42%
24 2090 4.35% 2003 5.34% 1757 4.78% 30 2.61% 83 5.40% 15871 4.02%
25 2621 5.46% 2316 6.17% 2170 5.90% 45 3.92% 107 6.97% 16953 4.29%
26 2554 5.32% 2004 5.34% 2281 6.20% 30 2.61% 71 4.62% 12095 3.06%
27 2406 5.01% 1940 5.17% 2191 5.95% 21 1.83% 63 4.10% 11310 2.86%
28 2993 6.23% 2427 6.46% 2635 7.16% 26 2.26% 78 5.08% 16196 4.10%
29 2562 5.33% 2038 5.43% 2252 6.12% 29 2.52% 107 6.97% 15236 3.86%
30 3121 6.50% 2610 6.95% 2751 7.48% 53 4.61% 119 7.75% 16746 4.24%
31 2800 5.83% 2253 6.00% 2407 6.54% 57 4.96% 126 8.20% 12539 3.18%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1290 2.69% 29 924 2.46% 31 969 2.63% 423 13109 3.32%
1 46 1443 3.00% 34 1055 2.81% 37 1163 3.16% 414 12826 3.25%
2 43 1362 2.84% 31 963 2.57% 37 1153 3.13% 289 8970 2.27%
3 50 1580 3.29% 40 1256 3.35% 43 1345 3.66% 270 8376 2.12%
4 47 1479 3.08% 36 1119 2.98% 40 1256 3.41% 262 8120 2.06%
5 46 1449 3.02% 35 1110 2.96% 40 1243 3.38% 261 8101 2.05%
6 67 2101 4.37% 53 1656 4.41% 59 1851 5.03% 307 9529 2.41%
7 66 2054 4.28% 52 1619 4.31% 58 1828 4.97% 329 10202 2.58%
8 74 2323 4.84% 60 1882 5.01% 63 1957 5.32% 479 14858 3.76%
9 77 2387 4.97% 62 1927 5.13% 59 1838 5.00% 728 22566 5.72%
10 88 2751 5.73% 74 2312 6.16% 64 2012 5.47% 680 21080 5.34%
11 80 2491 5.19% 67 2080 5.54% 61 1917 5.21% 659 20425 5.17%
12 80 2506 5.22% 66 2059 5.48% 61 1920 5.22% 739 22924 5.81%
13 87 2698 5.62% 69 2165 5.77% 71 2212 6.01% 658 20393 5.16%
14 80 2481 5.16% 65 2015 5.37% 57 1797 4.88% 806 24985 6.33%
15 79 2479 5.16% 64 1984 5.28% 58 1811 4.92% 710 22006 5.57%
16 84 2611 5.44% 67 2088 5.56% 59 1848 5.02% 729 22586 5.72%
17 76 2378 4.95% 60 1866 4.97% 52 1631 4.43% 832 25793 6.53%
18 65 2033 4.23% 50 1574 4.19% 44 1386 3.77% 641 19878 5.03%
19 54 1677 3.49% 38 1194 3.18% 38 1196 3.25% 467 14467 3.66%
20 44 1380 2.87% 31 971 2.59% 31 986 2.68% 471 14605 3.70%
21 48 1517 3.16% 35 1106 2.95% 36 1122 3.05% 516 16009 4.05%
22 59 1841 3.83% 44 1376 3.67% 36 1144 3.11% 653 20238 5.13%
23 55 1724 3.59% 40 1241 3.31% 39 1209 3.29% 412 12785 3.24%

Top 30 of 2136 Total URLs
# Hits KBytes URL
1 26809 55.81% 65455 16.58% /
2 1974 4.11% 30441 7.71% /spip.php
3 1787 3.72% 160661 40.69% /backend.php3
4 769 1.60% 16395 4.15% /article.php3
5 425 0.88% 5507 1.39% /squelettes/total_jde.css
6 370 0.77% 134 0.03% /favicon.ico
7 327 0.68% 2692 0.68% /forum.php3
8 196 0.41% 963 0.24% /plugins/forms/spip_forms.css
9 100 0.21% 721 0.18% /rubrique.php3
10 71 0.15% 4017 1.02% /IMG/pdf/Exp_ploemeur.pdf
11 66 0.14% 24793 6.28% /IMG/pdf/Essentiel_EPN_sante_pdf-2.pdf
12 65 0.14% 467 0.12% /theme.php3
13 50 0.10% 12600 3.19% /IMG/pdf/Logitheque.pdf
14 28 0.06% 9467 2.40% /IMG/pdf/Rencontre__jde_20060504.pdf
15 24 0.05% 14613 3.70% /IMG/pdf/microhebdo_oct05.pdf
16 22 0.05% 1510 0.38% /IMG/pdf/Exp_morsang.pdf
17 21 0.04% 118 0.03% /moderatetags.php
18 20 0.04% 8373 2.12% /IMG/pdf/CR_JeudisEPN_2006_CMS.pdf
19 20 0.04% 163 0.04% /moderate.php
20 18 0.04% 54 0.01% /air1.css
21 18 0.04% 51 0.01% /calendar.css
22 18 0.04% 74 0.02% /calendar2.css
23 17 0.04% 607 0.15% /ecrire/
24 16 0.03% 83 0.02% /listevents.php
25 16 0.03% 249 0.06% /submit.php
26 14 0.03% 4114 1.04% /IMG/rtf/CR_CST-EPN.rtf
27 14 0.03% 107 0.03% /rsslist.php
28 13 0.03% 67 0.02% /skins/common/commonPrint.css
29 13 0.03% 272 0.07% /skins/common/wikibits.js
30 13 0.03% 297 0.08% /skins/monobook/main.css

Top 10 of 2136 Total URLs By KBytes
# Hits KBytes URL
1 1787 3.72% 160661 40.69% /backend.php3
2 26809 55.81% 65455 16.58% /
3 1974 4.11% 30441 7.71% /spip.php
4 66 0.14% 24793 6.28% /IMG/pdf/Essentiel_EPN_sante_pdf-2.pdf
5 769 1.60% 16395 4.15% /article.php3
6 24 0.05% 14613 3.70% /IMG/pdf/microhebdo_oct05.pdf
7 50 0.10% 12600 3.19% /IMG/pdf/Logitheque.pdf
8 28 0.06% 9467 2.40% /IMG/pdf/Rencontre__jde_20060504.pdf
9 20 0.04% 8373 2.12% /IMG/pdf/CR_JeudisEPN_2006_CMS.pdf
10 425 0.88% 5507 1.39% /squelettes/total_jde.css

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 26809 55.81% 731 84.61% /
2 17 0.04% 22 2.55% /ecrire/
3 7 0.01% 7 0.81% /rslogix-warez.html
4 5 0.01% 5 0.58% /opm-agent-7610.html
5 4 0.01% 4 0.46% /stike-eagle.html
6 3 0.01% 3 0.35% /free-download-virtual-radio-6630.html
7 3 0.01% 3 0.35% /might-and-magic-j2me-download.html
8 2 0.00% 2 0.23% /Downloadable-Bot:-Conquer-Online.html
9 2 0.00% 2 0.23% /Kasumi-full-version-Kasumi-full-version.html
10 6 0.01% 2 0.23% /dist/forum.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 26809 55.81% 723 84.76% /
2 17 0.04% 20 2.34% /ecrire/
3 5 0.01% 5 0.59% /opm-agent-7610.html
4 4 0.01% 4 0.47% /CCDB346226D94CC5
5 7 0.01% 4 0.47% /rslogix-warez.html
6 4 0.01% 4 0.47% /stike-eagle.html
7 3 0.01% 3 0.35% /free-download-virtual-radio-6630.html
8 3 0.01% 3 0.35% /might-and-magic-j2me-download.html
9 2 0.00% 2 0.23% /Downloadable-Bot:-Conquer-Online.html
10 2 0.00% 2 0.23% /Kasumi-full-version-Kasumi-full-version.html

Top 30 of 1536 Total Sites
# Hits Files KBytes Visits Hostname
1 17317 36.05% 14475 38.56% 35002 8.87% 5 0.44% crawl-66-249-70-153.googlebot.com
2 11588 24.12% 10682 28.45% 28521 7.22% 4 0.35% crawl-66-249-70-59.googlebot.com
3 1805 3.76% 623 1.66% 2873 0.73% 12 1.04% 66.249.72.38
4 1690 3.52% 302 0.80% 2136 0.54% 47 4.09% crawl-66-249-66-40.googlebot.com
5 1510 3.14% 869 2.31% 3167 0.80% 9 0.78% 66.249.70.59
6 1013 2.11% 903 2.41% 2090 0.53% 1 0.09% 66.249.70.153
7 718 1.49% 503 1.34% 3119 0.79% 12 1.04% men75-4-82-226-68-32.fbx.proxad.net
8 559 1.16% 107 0.29% 1014 0.26% 15 1.31% crawl-66-249-72-38.googlebot.com
9 543 1.13% 543 1.45% 48820 12.36% 0 0.00% crawler.bloglines.com
10 304 0.63% 54 0.14% 382 0.10% 11 0.96% 66.249.66.40
11 290 0.60% 0 0.00% 94 0.02% 0 0.00% 72.30.177.86
12 246 0.51% 120 0.32% 1922 0.49% 16 1.39% natcrawlbloc01.net.m1.fti.net
13 203 0.42% 203 0.54% 18254 4.62% 0 0.00% 86.65.152.133
14 184 0.38% 93 0.25% 965 0.24% 7 0.61% 81.52.143.16
15 178 0.37% 0 0.00% 57 0.01% 0 0.00% ct501244.inktomisearch.com
16 157 0.33% 92 0.25% 1304 0.33% 23 2.00% 89.150.197.133
17 149 0.31% 149 0.40% 13393 3.39% 0 0.00% soleil.arobase.pierrefitte93.fr
18 149 0.31% 104 0.28% 1059 0.27% 7 0.61% sortie-nat.descartes.adc.education.fr
19 122 0.25% 88 0.23% 1341 0.34% 9 0.78% 65.55.213.32
20 114 0.24% 86 0.23% 3975 1.01% 6 0.52% 65.54.165.44
21 102 0.21% 100 0.27% 557 0.14% 5 0.44% mjcboby.net4.nerim.net
22 97 0.20% 97 0.26% 8720 2.21% 0 0.00% 192.108.118.51
23 78 0.16% 72 0.19% 890 0.23% 8 0.70% 74.6.161.207
24 75 0.16% 69 0.18% 299 0.08% 2 0.17% 10.5.0.205
25 74 0.15% 0 0.00% 24 0.01% 0 0.00% 72.30.177.83
26 73 0.15% 73 0.19% 227 0.06% 1 0.09% 195.68.107.18
27 71 0.15% 69 0.18% 3111 0.79% 2 0.17% 30-135-106-62.kaptech.net
28 67 0.14% 0 0.00% 24 0.01% 14 1.22% 67.19.82.5
29 67 0.14% 49 0.13% 2324 0.59% 1 0.09% 81.249.248.178
30 64 0.13% 59 0.16% 2479 0.63% 2 0.17% 212.94.190.230

Top 10 of 1536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 543 1.13% 543 1.45% 48820 12.36% 0 0.00% crawler.bloglines.com
2 17317 36.05% 14475 38.56% 35002 8.87% 5 0.44% crawl-66-249-70-153.googlebot.com
3 11588 24.12% 10682 28.45% 28521 7.22% 4 0.35% crawl-66-249-70-59.googlebot.com
4 203 0.42% 203 0.54% 18254 4.62% 0 0.00% 86.65.152.133
5 149 0.31% 149 0.40% 13393 3.39% 0 0.00% soleil.arobase.pierrefitte93.fr
6 97 0.20% 97 0.26% 8720 2.21% 0 0.00% 192.108.118.51
7 54 0.11% 54 0.14% 4854 1.23% 0 0.00% 65.214.44.29
8 114 0.24% 86 0.23% 3975 1.01% 6 0.52% 65.54.165.44
9 9 0.02% 9 0.02% 3258 0.83% 0 0.00% 74.6.72.51
10 1510 3.14% 869 2.31% 3167 0.80% 9 0.78% 66.249.70.59

Usage by Country for May 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 32374 67.40% 26406 70.34% 120700 30.57% US Commercial
2 13548 28.20% 9616 25.61% 243232 61.60% Unresolved/Unknown
3 1475 3.07% 1006 2.68% 12232 3.10% Network
4 610 1.27% 552 1.47% 18322 4.64% France
5 11 0.02% 9 0.02% 105 0.03% Germany
6 10 0.02% 10 0.03% 201 0.05% Canada
7 4 0.01% 4 0.01% 27 0.01% Seychelles
8 2 0.00% 1 0.00% 7 0.00% Japan
9 1 0.00% 1 0.00% 2 0.00% Belgium


Generated by Webalizer Version 2.01